30,000/36,000/50,000 lbs.
Heavy Duty Productivity For Your Maintenance Facility!
The parallelogram lift system is convenient for facilities and technicians. No column obstructions and a clear floor design allows for a productive work area. Numerous capacities and options make this lift an industry leader.
Specification | 30 / 26-S - 30 / 26-F | 36 / 28-S - 36 / 28-F | 50/26-S - 50/26-F | 50/28-S - 50/28-F |
Rise | 63" | 63" | 63" | 63" |
Lifting Capacity | 30,000 lbs. | 36,000 lbs. | 50,000 lbs. | 50,000 lbs. |
Length Platform | 26' | 28' | 26' | 28' |
Lenght Overall | 34' 3 3/16" / 26' | 36' / 28' | 34' / 26' | 36' / 28' |
Width Platform | 32" | 30" | 32" | 32" |
Width Overall | 109" | 105" | 109" | 109" |
Height Retracted | 12 7/8" / Flush | 11 7/8" / Flush | 12 7/8" / Flush | 12 7/8" / Flush |
Motor | 15 HP / 20 HP | 10 HP / 15 HP | 15 HP / 20 HP | 15 HP / 20 HP |
Number of Legs | 4 | 4 | 4 | 4 |
Min. Floor Thickness | 6 3/4" / 9" | 6 3/4" / 9" | 6 3/4" / 9" | 6 3/4" / 9" |
45,000/50,000/75,000 lbs.
Heavy Duty Productivity For Your Maintenance Facility!
The parallelogram lift system is convenient for facilities and technicians. No column obstructions and a clear floor design allows for a productive work area. Numerous capacities and options make this lift an industry leader.
Specification | 45/35-S - 45/35-F | 50/32-S - 50/32-F | 50/48-S - 50/48-F | 75/30-S - 75/30-F |
Rise | 63" | 63" | 63" | 63" |
Lifting Capacity | 45,000 lbs. | 50,000 lbs. | 50,000 lbs. | 75,000 lbs. |
Length Platform | 35' | 32' | 48' | 30' |
Lenght Overall | 43' 3 3/16" / 35' | 40' 3 3/16" / 32' | 56' 3 3/16" / 48' | 38' 3 3/16" / 30' |
Width Platform | 30" | 30" | 32" | 32" |
Width Overall | 105" | 105" | 109" | 109" |
Height Retracted | 11 7/8" / Flush | 11 7/8" / Flush | 12 7/8" / Flush | 12 7/8" / Flush |
Motor | 15 HP / 20 HP | 15 HP / 20 HP | 20 HP | 20 HP |
Number of Legs | 6 | 6 | 6 | 6 |
Min. Floor Thickness | 6 3/4" / 9" | 6 3/4" / 9" | 6 3/4" / 9" | 6 3/4" / 9" |
75,000/100,000 lbs.
Heavy Duty Productivity For Your Maintenance Facility!
The parallelogram lift system is convenient for facilities and technicians. No column obstructions and a clear floor design allows for a productive work area. Numerous capacities and options make this lift an industry leader.
Specification | 75/48-S | 75/48-F | 100/42-S | 100/42-F |
Rise | 63" | 63" | 63" | 63" |
Lifting Capacity | 75,000 lbs. | 75,000 lbs. | 100,000 lbs. | 100,000 lbs |
Length Platform | 48' | 48' | 42' | 42' |
Lenght Overall | 56 3 3/16" | 48' | 50' 3 3/16" | 42' |
Width Platform | 32" | 32" | 32" | 32" |
Width Overall | 109" | 109" | 109" | 109" |
Height Retracted | 12 7/8" | Flush | 12 7/8" | Flush |
Motor | 20 HP | 20 HP | 20 HP | 20 HP |
Number of Legs | 8 | 8 | 8 | 8 |
Min. Floor Thickness | 6 3/4" | 9" | 6 3/4" | 9" |